1
/
of
1
myRobotKits Palletizing Robot – Fixed and Lifting Options, Supports Up to 60KG
myRobotKits Palletizing Robot – Fixed and Lifting Options, Supports Up to 60KG
Regular price
$39,000.00 USD
Regular price
$49,999.00 USD
Sale price
$39,000.00 USD
Unit price
/
per
Shipping calculated at checkout.
myRobotKits 5-Axis Palletizing Robots
Introducing the versatile 5-Axis Palletizing Robot from myRobotKits, designed to enhance efficiency in your warehouse operations. Our robots are available in both fixed and lifting models, with the capability to handle loads of up to 60KG. Here are the key benefits:
Advantages:
- High Load Capacity: Supports loads of up to 60KG, suitable for various industrial applications.
- Flexible Options: Available in fixed and lifting models to meet different workspace requirements.
- Efficient Stacking: Rapid stacking capabilities with multiple speed options to improve operational efficiency.
- User-Friendly: Simple design makes operation and training easy.
- Safety Assurance: Equipped with laser distance sensors and photoelectric sensors to ensure a safe and precise working environment.
- Durable Design: Robust construction suitable for long-term use, with low maintenance costs.
Technical Specifications Table
Please see the technical specifications table below for easy copying and pasting into your eCommerce site.
Model | L16 | L20 | L25 | L30 | L40 | L50 | L60 |
---|---|---|---|---|---|---|---|
Robot Load | 16kg | 20kg | 25kg | 30kg | 40kg | 50kg | 60kg |
Working Radius | 1900mm | 1600mm | 1600mm | 1460mm | 1700mm | 1700mm | 1700mm |
Stacking Speed | <12 pcs/min | <12 pcs/min | <12 pcs/min | <9 pcs/min | <6 pcs/min | <6 pcs/min | <6 pcs/min |
Vertical Distance | 2600mm (fixed) | 2100mm (fixed) | 2100mm (fixed) | 2100mm (fixed) | 2100mm (fixed) | 2100mm (fixed) | 2100mm (fixed) |
Repeated Positioning Accuracy | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm |
Communication Mode | TCP/IP | TCP/IP | TCP/IP | TCP/IP | TCP/IP | TCP/IP | TCP/IP |
IP Level | Ip54 | Ip54 | Ip54 | Ip54 | Ip54 | Ip54 | Ip54 |
Temperature Range | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C | 0-55°C |
Maximum Power Dissipation | 3.3kw | 3.3kw | 3.6kw | 3.6kw | 4.8kw | 4.8kw | 4.8kw |
Power Supply from Electric Box | Single 220v / 50HZ | Single 220v / 50HZ | Single 220v / 50HZ | Single 220v / 50HZ | Single 220v / 50HZ | Single 220v / 50HZ | Single 220v / 50HZ |
Whole Machine Weight | ≈300kg | ≈300kg | ≈350kg | ≈350kg | ≈420kg | ≈420kg | ≈420kg |
Floor Area | 1505*1716mm | 1505*1716mm | 1505*1716mm | 1505*1716mm | 1505*1716mm | 1505*1716mm | 1505*1716mm |
Equipment Height | 3.5m | 3.2m | 3.2m | 3.2m | 3.5m | 3.5m | 3.5m |
Share
